Team Roster
| # | Coach Name | Position | ||
|---|---|---|---|---|
| 0 | Jeff Whiting | Head Coach | ||
| 0 | Adam Denny | Assistant Coach | ||
| 0 | Steve Lopez | Assistant Coach | ||
| 0 | Brian Schneider | Assistant Coach | ||
| # | Player Name | Position | ||
| 41 | Jakob Campbell | |||
| 4 | Maxwell Campbell | |||
| 34 | Aidan Denny | |||
| 22 | Gavin Gomez | |||
| 48 | Luke Lopez | |||
| 54 | Joshua Merkle | |||
| 63 | Ryan Nowicki | |||
| 24 | John Obrien | |||
| 85 | Dylan Rasmason | |||
| 9 | Nick Schneider | |||
| 81 | Michael Slama | |||
| 51 | Ethan Todner | |||
| 12 | Isaac Whiting | |||
| 35 | Micheal Zamora | |||
